Shoreline Market Report
$1,096,770
AVERAGE PRICE OF 186 HOMES$958,290
AVERAGE PRICE OF 47 NEWLY BUILT HOMES$1,150,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,909,413
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$724,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,096,770 |
Avg Bedrooms | 3.27 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $293,000 |
2 bedrooms | $671,099 |
3 bedrooms | $877,042 |
4 bedrooms | $1,093,261 |
5 bedrooms | $1,674,071 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Shorewood High School | 89 | $1,028,058 | 73 days |
Shorecrest High School | 32 | $810,262 | 47 days |
Buyer To Verify | 27 | $834,911 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 186 | $1,096,770 | 78 days |
Newly Built Homes | 47 | $958,290 | 117 days |
Homes with a Pool | 1 | $1,150,000 | 11 days |
Multi-Million Dollar Homes | 53 | $1,909,413 | 99 days |
Reduced Price Homes | 2 | $724,000 | 32 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
