Renton Market Report
$845,792
AVERAGE PRICE OF 463 HOMES$1,547,266
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$917,674
AVERAGE PRICE OF 4 HOMES WITH A POOL$1,551,748
AVERAGE PRICE OF 96 MULTI-MILLION DOLLAR HOMES$759,576
AVERAGE PRICE OF 32 REDUCED PRICE HOMES$869,950
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $845,792 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $385,860 |
2 bedrooms | $448,305 |
3 bedrooms | $780,557 |
4 bedrooms | $1,036,198 |
5 bedrooms | $1,024,013 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 107 | $790,219 | 39 days |
Hazen Senior High School | 69 | $1,167,689 | 35 days |
Lindbergh Senior High School | 64 | $663,958 | 28 days |
Kentridge High School | 45 | $833,663 | 43 days |
Liberty High School | 37 | $945,284 | 34 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 463 | $845,792 | 46 days |
Newly Built Homes | 11 | $1,547,266 | 78 days |
Homes with a Pool | 4 | $917,674 | 41 days |
Multi-Million Dollar Homes | 96 | $1,551,748 | 56 days |
Reduced Price Homes | 32 | $759,576 | 29 days |
Distressed Homes | 1 | $869,950 | 103 days |
Powered by
