Lynnwood Market Report
$816,118
AVERAGE PRICE OF 483 HOMES$691,650
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,499,369
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$891,900
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$974,999
AVERAGE PRICE OF 2 HOMES WITH A POOL$728,393
AVERAGE PRICE OF 40 REDUCED PRICE HOMESAverage Home
Average Price | $816,118 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $279,209 |
2 bedrooms | $450,194 |
3 bedrooms | $715,926 |
4 bedrooms | $861,054 |
5 bedrooms | $1,056,258 |
Lynnwood Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 453 | n/a | n/a | n/a | 222 |
Average Price | $822,178 | n/a | n/a | n/a | $904,897 |
Avg Price Change | n/a | n/a | n/a | n/a | -2.56% |
Median Price | $784,193 | n/a | n/a | n/a | $781,132 |
Med Price Change | n/a | n/a | n/a | n/a | +2.05% |
Avg Bedrooms | 3.17 beds | n/a | n/a | n/a | 3.02 beds |
Avg Bathrooms | 2.53 baths | n/a | n/a | n/a | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 148 | $754,713 | 34 days |
Lynnwood High | 78 | $842,557 | 55 days |
Mariner High | 33 | $776,325 | 33 days |
Meadowdale High | 65 | $683,892 | 36 days |
Mountlake Terrace Hi | 40 | $921,010 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 483 | $816,118 | 46 days |
Distressed Homes | 3 | $691,650 | 53 days |
Multi-Million Dollar Homes | 73 | $1,499,369 | 80 days |
Newly Built Homes | 105 | $891,900 | 39 days |
Homes with a Pool | 2 | $974,999 | 53 days |
Reduced Price Homes | 40 | $728,393 | 41 days |
Powered by
